Sendai 89ers vs Sun Rockers Shibuya
Sendai 89ers46 : 34
HT
Sun Rockers Shibuya31 Oct 2026 05:05 UTC
Saved source snapshot · 31 Oct 2026 06:10 UTC · Live sections refresh below.
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sendai 89ers | 13 | 10 | 0 | 3 | – |
| 2 | Toyota Alvark | 12 | 9 | 0 | 3 | – |
| 3 | Gunma Crane Thunders | 11 | 7 | 0 | 4 | – |
| 4 | Sun Rockers Shibuya | 13 | 8 | 0 | 5 | – |
| 5 | Levanga Hokkaido | 10 | 6 | 0 | 4 | – |
| 6 | Toyama Grouses | 12 | 7 | 0 | 5 | – |
| 7 | Link Tochigi Brex | 11 | 5 | 0 | 6 | – |
| 8 | Ibaraki Robots | 12 | 5 | 0 | 7 | – |
| 9 | Yokohama B-Corsairs | 12 | 5 | 0 | 7 | – |
| 10 | Brave Thunders | 11 | 4 | 0 | 7 | – |
| 11 | Akita Northern Happinets | 12 | 4 | 0 | 8 | – |
| 12 | Chiba Jets | 12 | 4 | 0 | 8 | – |
| 13 | Altiri Chiba | 13 | 4 | 0 | 9 | – |
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Sendai 89ers | 8 | 7 | 0 | 1 | 0 |
| 2 | Gunma Crane Thunders | 5 | 4 | 0 | 1 | 0 |
| 3 | Sun Rockers Shibuya | 8 | 4 | 0 | 4 | 0 |
| 4 | Toyota Alvark | 6 | 3 | 0 | 3 | 0 |
| 5 | Akita Northern Happinets | 4 | 2 | 0 | 2 | 0 |
| 6 | Levanga Hokkaido | 6 | 3 | 0 | 3 | 0 |
| 7 | Yokohama B-Corsairs | 6 | 3 | 0 | 3 | 0 |
| 8 | Link Tochigi Brex | 7 | 3 | 0 | 4 | 0 |
| 9 | Altiri Chiba | 6 | 2 | 0 | 4 | 0 |
| 10 | Toyama Grouses | 6 | 2 | 0 | 4 | 0 |
| 11 | Ibaraki Robots | 7 | 2 | 0 | 5 | 0 |
| 12 | Brave Thunders | 6 | 1 | 0 | 5 | 0 |
| 13 | Chiba Jets | 6 | 1 | 0 | 5 | 0 |
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Toyota Alvark | 6 | 6 | 0 | 0 | 0 |
| 2 | Toyama Grouses | 6 | 5 | 0 | 1 | 0 |
| 3 | Sun Rockers Shibuya | 5 | 4 | 0 | 1 | 0 |
| 4 | Levanga Hokkaido | 4 | 3 | 0 | 1 | 0 |
| 5 | Ibaraki Robots | 5 | 3 | 0 | 2 | 0 |
| 6 | Sendai 89ers | 5 | 3 | 0 | 2 | 0 |
| 7 | Brave Thunders | 5 | 3 | 0 | 2 | 0 |
| 8 | Link Tochigi Brex | 4 | 2 | 0 | 2 | 0 |
| 9 | Gunma Crane Thunders | 6 | 3 | 0 | 3 | 0 |
| 10 | Chiba Jets | 6 | 3 | 0 | 3 | 0 |
| 11 | Yokohama B-Corsairs | 6 | 2 | 0 | 4 | 0 |
| 12 | Altiri Chiba | 7 | 2 | 0 | 5 | 0 |
| 13 | Akita Northern Happinets | 8 | 2 | 0 | 6 | 0 |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Diamond Dolphins | 9 | 9 | 0 | 0 | – |
| 2 | Hiroshima Dragonflies | 12 | 11 | 0 | 1 | – |
| 3 | SAN-EN NeoPhoenix | 7 | 6 | 0 | 1 | – |
| 4 | Aisin Seahorses | 8 | 6 | 0 | 2 | – |
| 5 | Kyoto Hannaryz | 11 | 8 | 0 | 3 | – |
| 6 | Ryukyu Golden Kings | 11 | 6 | 0 | 5 | – |
| 7 | Shiga Lakestars | 11 | 5 | 0 | 6 | – |
| 8 | Nagasaki Velca | 13 | 5 | 0 | 8 | – |
| 9 | Shimane Susanoo Magic | 11 | 4 | 0 | 7 | – |
| 10 | Shinshu Brave Warriors | 13 | 4 | 0 | 9 | – |
| 11 | Kobe Storks | 12 | 3 | 0 | 9 | – |
| 12 | Saga Ballooners | 11 | 1 | 0 | 10 | – |
| 13 | Osaka Evessa | 11 | 1 | 0 | 10 | – |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Diamond Dolphins | 1 | 1 | 0 | 0 | 0 |
| 2 | Hiroshima Dragonflies | 6 | 5 | 0 | 1 | 0 |
| 3 | Ryukyu Golden Kings | 5 | 4 | 0 | 1 | 0 |
| 4 | Kyoto Hannaryz | 8 | 6 | 0 | 2 | 0 |
| 5 | Shiga Lakestars | 6 | 4 | 0 | 2 | 0 |
| 6 | Nagasaki Velca | 7 | 4 | 0 | 3 | 0 |
| 7 | Kobe Storks | 6 | 3 | 0 | 3 | 0 |
| 8 | Shinshu Brave Warriors | 7 | 3 | 0 | 4 | 0 |
| 9 | Shimane Susanoo Magic | 6 | 2 | 0 | 4 | 0 |
| 10 | SAN-EN NeoPhoenix | 0 | 0 | 0 | 0 | 0 |
| 11 | Aisin Seahorses | 0 | 0 | 0 | 0 | 0 |
| 12 | Osaka Evessa | 6 | 0 | 0 | 6 | 0 |
| 13 | Saga Ballooners | 8 | 0 | 0 | 8 | 0 |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Diamond Dolphins | 8 | 8 | 0 | 0 | 0 |
| 2 | Hiroshima Dragonflies | 6 | 6 | 0 | 0 | 0 |
| 3 | SAN-EN NeoPhoenix | 7 | 6 | 0 | 1 | 0 |
| 4 | Aisin Seahorses | 8 | 6 | 0 | 2 | 0 |
| 5 | Kyoto Hannaryz | 3 | 2 | 0 | 1 | 0 |
| 6 | Shimane Susanoo Magic | 5 | 2 | 0 | 3 | 0 |
| 7 | Ryukyu Golden Kings | 6 | 2 | 0 | 4 | 0 |
| 8 | Saga Ballooners | 3 | 1 | 0 | 2 | 0 |
| 9 | Shiga Lakestars | 5 | 1 | 0 | 4 | 0 |
| 10 | Osaka Evessa | 5 | 1 | 0 | 4 | 0 |
| 11 | Shinshu Brave Warriors | 6 | 1 | 0 | 5 | 0 |
| 12 | Nagasaki Velca | 6 | 1 | 0 | 5 | 0 |
| 13 | Kobe Storks | 6 | 0 | 0 | 6 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.