Philadelphia 76ers vs New York Knicks
Philadelphia 76ers98 : 93
FT
New York Knicks30 Oct 2026 23:30 UTC
Saved source snapshot · 2 Nov 2026 21:26 UTC · Live sections refresh below.
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 4 | 4 | 0 | 0 | 0 |
| 2 | Philadelphia 76ers | 4 | 3 | 0 | 1 | 0 |
| 3 | Toronto Raptors | 3 | 2 | 0 | 1 | 0 |
| 4 | New York Knicks | 3 | 1 | 0 | 2 | 0 |
| 5 | Brooklyn Nets | 3 | 0 | 0 | 3 | 0 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 3 | 3 | 0 | 0 | 0 |
| 2 | Boston Celtics | 2 | 1 | 0 | 1 | 0 |
| 3 | Brooklyn Nets | 3 | 1 | 0 | 2 | 0 |
| 4 | New York Knicks | 3 | 1 | 0 | 2 | 0 |
| 5 | Toronto Raptors | 3 | 1 | 0 | 2 | 0 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 7 | 6 | 0 | 1 | – |
| 2 | Boston Celtics | 6 | 5 | 0 | 1 | – |
| 3 | Toronto Raptors | 6 | 3 | 0 | 3 | – |
| 4 | New York Knicks | 6 | 2 | 0 | 4 | – |
| 5 | Brooklyn Nets | 6 | 1 | 0 | 5 | – |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 3 | 3 | 0 | 0 | 0 |
| 2 | Detroit Pistons | 2 | 2 | 0 | 0 | 0 |
| 3 | Milwaukee Bucks | 4 | 1 | 0 | 3 | 0 |
| 4 | Chicago Bulls | 2 | 0 | 0 | 2 | 0 |
| 5 | Indiana Pacers | 3 | 0 | 0 | 3 | 0 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 4 | 3 | 0 | 1 | 0 |
| 2 | Indiana Pacers | 4 | 2 | 0 | 2 | 0 |
| 3 | Cleveland Cavaliers | 3 | 1 | 0 | 2 | 0 |
| 4 | Chicago Bulls | 4 | 1 | 0 | 3 | 0 |
| 5 | Milwaukee Bucks | 2 | 0 | 0 | 2 | 0 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 6 | 5 | 0 | 1 | – |
| 2 | Cleveland Cavaliers | 6 | 4 | 0 | 2 | – |
| 3 | Indiana Pacers | 7 | 2 | 0 | 5 | – |
| 4 | Milwaukee Bucks | 6 | 1 | 0 | 5 | – |
| 5 | Chicago Bulls | 6 | 1 | 0 | 5 | – |
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 7 | 6 | 0 | 1 | – |
| 2 | Detroit Pistons | 6 | 5 | 0 | 1 | – |
| 3 | Boston Celtics | 6 | 5 | 0 | 1 | – |
| 4 | Cleveland Cavaliers | 6 | 4 | 0 | 2 | – |
| 5 | Toronto Raptors | 6 | 3 | 0 | 3 | – |
| 6 | Washington Wizards | 6 | 3 | 0 | 3 | – |
| 7 | Atlanta Hawks | 7 | 3 | 0 | 4 | – |
| 8 | Charlotte Hornets | 7 | 3 | 0 | 4 | – |
| 9 | Orlando Magic | 6 | 2 | 0 | 4 | – |
| 10 | New York Knicks | 6 | 2 | 0 | 4 | – |
| 11 | Miami Heat | 6 | 2 | 0 | 4 | – |
| 12 | Indiana Pacers | 7 | 2 | 0 | 5 | – |
| 13 | Chicago Bulls | 6 | 1 | 0 | 5 | – |
| 14 | Milwaukee Bucks | 6 | 1 | 0 | 5 | – |
| 15 | Brooklyn Nets | 6 | 1 | 0 | 5 | – |
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 4 | 4 | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 3 | 3 | 0 | 0 | 0 |
| 3 | Detroit Pistons | 2 | 2 | 0 | 0 | 0 |
| 4 | Philadelphia 76ers | 4 | 3 | 0 | 1 | 0 |
| 5 | Toronto Raptors | 3 | 2 | 0 | 1 | 0 |
| 6 | Washington Wizards | 3 | 2 | 0 | 1 | 0 |
| 7 | Charlotte Hornets | 4 | 2 | 0 | 2 | 0 |
| 8 | New York Knicks | 3 | 1 | 0 | 2 | 0 |
| 9 | Atlanta Hawks | 3 | 1 | 0 | 2 | 0 |
| 10 | Miami Heat | 4 | 1 | 0 | 3 | 0 |
| 11 | Milwaukee Bucks | 4 | 1 | 0 | 3 | 0 |
| 12 | Chicago Bulls | 2 | 0 | 0 | 2 | 0 |
| 13 | Indiana Pacers | 3 | 0 | 0 | 3 | 0 |
| 14 | Orlando Magic | 3 | 0 | 0 | 3 | 0 |
| 15 | Brooklyn Nets | 3 | 0 | 0 | 3 | 0 |
Eastern Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 3 | 3 | 0 | 0 | 0 |
| 2 | Detroit Pistons | 4 | 3 | 0 | 1 | 0 |
| 3 | Orlando Magic | 3 | 2 | 0 | 1 | 0 |
| 4 | Atlanta Hawks | 4 | 2 | 0 | 2 | 0 |
| 5 | Miami Heat | 2 | 1 | 0 | 1 | 0 |
| 6 | Boston Celtics | 2 | 1 | 0 | 1 | 0 |
| 7 | Indiana Pacers | 4 | 2 | 0 | 2 | 0 |
| 8 | Cleveland Cavaliers | 3 | 1 | 0 | 2 | 0 |
| 9 | Brooklyn Nets | 3 | 1 | 0 | 2 | 0 |
| 10 | New York Knicks | 3 | 1 | 0 | 2 | 0 |
| 11 | Washington Wizards | 3 | 1 | 0 | 2 | 0 |
| 12 | Charlotte Hornets | 3 | 1 | 0 | 2 | 0 |
| 13 | Toronto Raptors | 3 | 1 | 0 | 2 | 0 |
| 14 | Chicago Bulls | 4 | 1 | 0 | 3 | 0 |
| 15 | Milwaukee Bucks | 2 | 0 | 0 | 2 | 0 |
Northwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 3 | 3 | 0 | 0 | 0 |
| 2 | Minnesota Timberwolves | 3 | 2 | 0 | 1 | 0 |
| 3 | Portland Trail Blazers | 2 | 1 | 0 | 1 | 0 |
| 4 | Denver Nuggets | 2 | 1 | 0 | 1 | 0 |
| 5 | Utah Jazz | 5 | 1 | 0 | 4 | 0 |
Northwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 3 | 3 | 0 | 0 | 0 |
| 2 | Denver Nuggets | 3 | 2 | 0 | 1 | 0 |
| 3 | Minnesota Timberwolves | 4 | 2 | 0 | 2 | 0 |
| 4 | Oklahoma City Thunder | 3 | 1 | 0 | 2 | 0 |
| 5 | Utah Jazz | 1 | 0 | 0 | 1 | 0 |
Northwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 5 | 4 | 0 | 1 | – |
| 2 | Oklahoma City Thunder | 6 | 4 | 0 | 2 | – |
| 3 | Denver Nuggets | 5 | 3 | 0 | 2 | – |
| 4 | Minnesota Timberwolves | 7 | 4 | 0 | 3 | – |
| 5 | Utah Jazz | 6 | 1 | 0 | 5 | – |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | LA Lakers | 4 | 3 | 0 | 1 | 0 |
| 2 | Golden State Warriors | 3 | 2 | 0 | 1 | 0 |
| 3 | LA Clippers | 2 | 1 | 0 | 1 | 0 |
| 4 | Phoenix Suns | 2 | 1 | 0 | 1 | 0 |
| 5 | Sacramento Kings | 2 | 0 | 0 | 2 | 0 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | LA Lakers | 3 | 2 | 0 | 1 | 0 |
| 2 | Golden State Warriors | 4 | 2 | 0 | 2 | 0 |
| 3 | Phoenix Suns | 2 | 0 | 0 | 2 | 0 |
| 4 | LA Clippers | 4 | 0 | 0 | 4 | 0 |
| 5 | Sacramento Kings | 4 | 0 | 0 | 4 | 0 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | LA Lakers | 7 | 5 | 0 | 2 | – |
| 2 | Golden State Warriors | 7 | 4 | 0 | 3 | – |
| 3 | Phoenix Suns | 4 | 1 | 0 | 3 | – |
| 4 | LA Clippers | 6 | 1 | 0 | 5 | – |
| 5 | Sacramento Kings | 6 | 0 | 0 | 6 | – |
Southeast
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards | 3 | 2 | 0 | 1 | 0 |
| 2 | Charlotte Hornets | 4 | 2 | 0 | 2 | 0 |
| 3 | Atlanta Hawks | 3 | 1 | 0 | 2 | 0 |
| 4 | Miami Heat | 4 | 1 | 0 | 3 | 0 |
| 5 | Orlando Magic | 3 | 0 | 0 | 3 | 0 |
Southeast
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 3 | 2 | 0 | 1 | 0 |
| 2 | Atlanta Hawks | 4 | 2 | 0 | 2 | 0 |
| 3 | Miami Heat | 2 | 1 | 0 | 1 | 0 |
| 4 | Washington Wizards | 3 | 1 | 0 | 2 | 0 |
| 5 | Charlotte Hornets | 3 | 1 | 0 | 2 | 0 |
Southeast
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards | 6 | 3 | 0 | 3 | – |
| 2 | Atlanta Hawks | 7 | 3 | 0 | 4 | – |
| 3 | Charlotte Hornets | 7 | 3 | 0 | 4 | – |
| 4 | Miami Heat | 6 | 2 | 0 | 4 | – |
| 5 | Orlando Magic | 6 | 2 | 0 | 4 | – |
Southwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 2 | 2 | 0 | 0 | 0 |
| 2 | Houston Rockets | 3 | 3 | 0 | 0 | 0 |
| 3 | Dallas Mavericks | 3 | 2 | 0 | 1 | 0 |
| 4 | San Antonio Spurs | 4 | 2 | 0 | 2 | 0 |
| 5 | New Orleans Pelicans | 4 | 2 | 0 | 2 | 0 |
Southwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 4 | 4 | 0 | 0 | 0 |
| 2 | San Antonio Spurs | 2 | 2 | 0 | 0 | 0 |
| 3 | Houston Rockets | 4 | 3 | 0 | 1 | 0 |
| 4 | Dallas Mavericks | 3 | 2 | 0 | 1 | 0 |
| 5 | New Orleans Pelicans | 2 | 0 | 0 | 2 | 0 |
Southwest
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 6 | 6 | 0 | 0 | – |
| 2 | Houston Rockets | 7 | 6 | 0 | 1 | – |
| 3 | San Antonio Spurs | 6 | 4 | 0 | 2 | – |
| 4 | Dallas Mavericks | 6 | 4 | 0 | 2 | – |
| 5 | New Orleans Pelicans | 6 | 2 | 0 | 4 | – |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 6 | 6 | 0 | 0 | – |
| 2 | Houston Rockets | 7 | 6 | 0 | 1 | – |
| 3 | Portland Trail Blazers | 5 | 4 | 0 | 1 | – |
| 4 | LA Lakers | 7 | 5 | 0 | 2 | – |
| 5 | Oklahoma City Thunder | 6 | 4 | 0 | 2 | – |
| 6 | San Antonio Spurs | 6 | 4 | 0 | 2 | – |
| 7 | Dallas Mavericks | 6 | 4 | 0 | 2 | – |
| 8 | Denver Nuggets | 5 | 3 | 0 | 2 | – |
| 9 | Golden State Warriors | 7 | 4 | 0 | 3 | – |
| 10 | Minnesota Timberwolves | 7 | 4 | 0 | 3 | – |
| 11 | New Orleans Pelicans | 6 | 2 | 0 | 4 | – |
| 12 | Phoenix Suns | 4 | 1 | 0 | 3 | – |
| 13 | LA Clippers | 6 | 1 | 0 | 5 | – |
| 14 | Utah Jazz | 6 | 1 | 0 | 5 | – |
| 15 | Sacramento Kings | 6 | 0 | 0 | 6 | – |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 2 | 2 | 0 | 0 | 0 |
| 2 | Houston Rockets | 3 | 3 | 0 | 0 | 0 |
| 3 | Oklahoma City Thunder | 3 | 3 | 0 | 0 | 0 |
| 4 | LA Lakers | 4 | 3 | 0 | 1 | 0 |
| 5 | Minnesota Timberwolves | 3 | 2 | 0 | 1 | 0 |
| 6 | Golden State Warriors | 3 | 2 | 0 | 1 | 0 |
| 7 | Dallas Mavericks | 3 | 2 | 0 | 1 | 0 |
| 8 | San Antonio Spurs | 4 | 2 | 0 | 2 | 0 |
| 9 | Portland Trail Blazers | 2 | 1 | 0 | 1 | 0 |
| 10 | New Orleans Pelicans | 4 | 2 | 0 | 2 | 0 |
| 11 | LA Clippers | 2 | 1 | 0 | 1 | 0 |
| 12 | Phoenix Suns | 2 | 1 | 0 | 1 | 0 |
| 13 | Denver Nuggets | 2 | 1 | 0 | 1 | 0 |
| 14 | Utah Jazz | 5 | 1 | 0 | 4 | 0 |
| 15 | Sacramento Kings | 2 | 0 | 0 | 2 | 0 |
Western Conference
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies | 4 | 4 | 0 | 0 | 0 |
| 2 | Portland Trail Blazers | 3 | 3 | 0 | 0 | 0 |
| 3 | San Antonio Spurs | 2 | 2 | 0 | 0 | 0 |
| 4 | Houston Rockets | 4 | 3 | 0 | 1 | 0 |
| 5 | Denver Nuggets | 3 | 2 | 0 | 1 | 0 |
| 6 | LA Lakers | 3 | 2 | 0 | 1 | 0 |
| 7 | Dallas Mavericks | 3 | 2 | 0 | 1 | 0 |
| 8 | Minnesota Timberwolves | 4 | 2 | 0 | 2 | 0 |
| 9 | Golden State Warriors | 4 | 2 | 0 | 2 | 0 |
| 10 | Oklahoma City Thunder | 3 | 1 | 0 | 2 | 0 |
| 11 | New Orleans Pelicans | 2 | 0 | 0 | 2 | 0 |
| 12 | Utah Jazz | 1 | 0 | 0 | 1 | 0 |
| 13 | Phoenix Suns | 2 | 0 | 0 | 2 | 0 |
| 14 | LA Clippers | 4 | 0 | 0 | 4 | 0 |
| 15 | Sacramento Kings | 4 | 0 | 0 | 4 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.