Mississauga Skyhawks vs Brampton Blazers
Mississauga Skyhawks
147/10 (19.4 ov) : –
Between inningsBrampton Blazers
26 Oct 2026 19:00 UTC
Mississauga Skyhawks are 147 all out with 2 balls left
Saved source snapshot · 26 Oct 2026 21:05 UTC · Live sections refresh below.
MSK 1ST INN
147/10 19.4 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rayyan Pathan | 12 | 8 | 1 | 1 | 150 |
| Unmukt Chand | 0 | 1 | 0 | 0 | 0 |
| Ali Orr | 9 | 7 | 0 | 1 | 128.57 |
| Vijay Shankar | 8 | 7 | 0 | 1 | 114.29 |
| Azam Khan | 9 | 6 | 2 | 0 | 150 |
| Khalid Kail | 36 | 39 | 3 | 0 | 92.31 |
| Parth Choudhary | 7 | 13 | 0 | 0 | 53.85 |
| Wayne Parnell | 0 | 1 | 0 | 0 | 0 |
| Fabian Allen | 47 | 29 | 4 | 2 | 162.07 |
| Rafiullah | 9 | 7 | 0 | 1 | 128.57 |
| Junaid Siddiqui | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oshane Thomas | 4 | 0 | 42 | 1 | 10.5 |
| Tom Draca | 3 | 0 | 27 | 2 | 9 |
| Farhan Malik | 4 | 0 | 17 | 2 | 4.25 |
| Sandeep Singh | 4 | 0 | 19 | 3 | 4.75 |
| Ethan Gibson | 4 | 0 | 34 | 0 | 8.5 |
| Shadrack Descarte | 0.4 | 0 | 7 | 2 | 10.5 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.