Montreal Warriors vs Brampton Blazers
Montreal Warriors
– : 76/3 (9 ov)
FinishedBrampton Blazers
25 Oct 2026 23:00 UTC
No Result
Saved source snapshot · 26 Oct 2026 11:40 UTC · Live sections refresh below.
BBL 1ST INN
76/3 9 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albert | 0 | 1 | 0 | 0 | 0 |
| Yuvraj Samra | 3 | 5 | 0 | 0 | 60 |
| Srikar Bharat | 6 | 7 | 1 | 0 | 85.71 |
| Monank Patel | 45 | 30 | 6 | 1 | 150 |
| Hamza Tariq | 12 | 11 | 0 | 1 | 109.09 |
| Shadrack Descarte | – | – | – | – | – |
| Chadwick Walton | – | – | – | – | – |
| Farhan Malik | – | – | – | – | – |
| Sandeep Singh | – | – | – | – | – |
| Tom Draca | – | – | – | – | – |
| Ethan Gibson | – | – | – | – | – |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dominic Drakes | 2 | 0 | 9 | 2 | 4.5 |
| Tejinder Johal | 2 | 0 | 23 | 1 | 11.5 |
| Kadeem Alleyne | 2 | 0 | 19 | 0 | 9.5 |
| Sukhjinder Singh | 2 | 0 | 21 | 0 | 10.5 |
| Kristopher Ramsaran | 1 | 0 | 1 | 0 | 1 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.