Papua New Guinea vs Jersey
Papua New Guinea
– : 347/5 (50 ov)
Between inningsJersey
22 Oct 2026 06:45 UTC
Jersey are 347 for 5
Saved source snapshot · 22 Oct 2026 12:22 UTC · Live sections refresh below.
JER 1ST INN
347/5 50 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harrison Carlyon | 18 | 19 | 2 | 1 | 94.74 |
| Josh Lawrenson | 72 | 95 | 5 | 0 | 75.79 |
| Asa Tribe | 23 | 29 | 4 | 0 | 79.31 |
| Zak Tribe | 150 | 129 | 11 | 5 | 116.28 |
| Jonty Jenner | 72 | 23 | 2 | 9 | 313.04 |
| Charlie Brennan | 1 | 1 | 0 | 0 | 100 |
| Julius Sumerauer | 8 | 4 | 0 | 0 | 200 |
| Ben Ward | – | – | – | – | – |
| Chuggy Perchard | – | – | – | – | – |
| George Richardson | – | – | – | – | – |
| Jake Dunford | – | – | – | – | – |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kabua Vagi Morea | 10 | 1 | 56 | 0 | 5.6 |
| Alei Nao | 9 | 2 | 75 | 2 | 8.34 |
| John Kariko | 10 | 0 | 77 | 1 | 7.7 |
| Aue Oru | 8 | 0 | 70 | 2 | 8.75 |
| Lega Siaka | 3 | 0 | 22 | 0 | 7.34 |
| Assad Vala | 8 | 0 | 31 | 0 | 3.88 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.5 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.