New Zealand A vs India A
New Zealand A
218/6 (66 ov) : 113/10 (39.3 ov)
Lunch - day 2India A
23 Oct 2026 22:00 UTC
New Zealand A lead India A by 105 runs with 4 wickets remaining
Saved source snapshot · 25 Oct 2026 00:41 UTC · Live sections refresh below.
IND 1ST INN
113/10 39.3 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 17 | 45 | 2 | 0 | 37.78 |
| KL Rahul | 0 | 8 | 0 | 0 | 0 |
| Devdutt Padikkal | 32 | 77 | 5 | 0 | 41.56 |
| Sai Sudharsan | 0 | 13 | 0 | 0 | 0 |
| Dhruv Jurel | 1 | 13 | 0 | 0 | 7.69 |
| Yash Rathod | 44 | 49 | 3 | 3 | 89.8 |
| Washington Sundar | 0 | 6 | 0 | 0 | 0 |
| Anshul Kamboj | 10 | 13 | 2 | 0 | 76.92 |
| Auqib Nabi | 5 | 5 | 1 | 0 | 100 |
| Akash Deep | 0 | 2 | 0 | 0 | 0 |
| Mukesh Choudhary | 0 | 7 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 10 | 3 | 37 | 1 | 3.71 |
| Simon Keene | 11.3 | 4 | 24 | 5 | 2.09 |
| Kristian Clarke | 8 | 1 | 20 | 1 | 2.5 |
| Zak Gibson | 10 | 3 | 29 | 3 | 2.91 |
NZE 1ST INN
218/6 66 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rhys Mariu | 76 | 137 | 12 | 0 | 55.47 |
| Curtis Heaphy | 44 | 134 | 3 | 0 | 32.84 |
| Jayden Lennox | 0 | 4 | 0 | 0 | 0 |
| Tim Robinson | 0 | 1 | 0 | 0 | 0 |
| Matt Boyle | 17 | 31 | 3 | 0 | 54.84 |
| Dean Foxcroft | 28 | 49 | 4 | 0 | 57.14 |
| Mitch Hay | 24 | 36 | 4 | 0 | 66.67 |
| Simon Keene | 4 | 10 | 1 | 0 | 40 |
| Kristian Clarke | – | – | – | – | – |
| Fraser Sheat | – | – | – | – | – |
| Zak Gibson | – | – | – | – | – |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anshul Kamboj | 15 | 4 | 32 | 2 | 2.14 |
| Akash Deep | 18 | 4 | 42 | 1 | 2.34 |
| Auqib Nabi | 14 | 0 | 57 | 2 | 4.08 |
| Mukesh Choudhary | 14 | 1 | 51 | 1 | 3.65 |
| Washington Sundar | 5 | 1 | 19 | 0 | 3.8 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.