New Zealand vs India
New Zealand
219/4 (19.4 ov) : –
Play in progressIndia
22 Oct 2026 07:00 UTC
New Zealand are 219 for 4 with 2 balls left
Saved source snapshot · 22 Oct 2026 08:58 UTC · Live sections refresh below.
NZE 1ST INN
219/4 19.4 overs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 24 | 17 | 3 | 1 | 141.18 |
| Finn Allen | 45 | 24 | 5 | 2 | 187.5 |
| Daryl Mitchell | 28 | 19 | 2 | 1 | 147.37 |
| Glenn Phillips | 76 | 38 | 7 | 3 | 200 |
| Bevon Jacobs | 31 | 16 | 0 | 3 | 193.75 |
| Michael Bracewell | 7 | 6 | 0 | 0 | 116.67 |
| Mitchell Santner | – | – | – | – | – |
| Nathan Smith | – | – | – | – | – |
| Adam Milne | – | – | – | – | – |
| Matt Henry | – | – | – | – | – |
| Lockie Ferguson | – | – | – | – | – |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.4 | 0 | 43 | 0 | 11.73 |
| Arshdeep Singh | 4 | 0 | 45 | 1 | 11.25 |
| Mayank Yadav | 4 | 0 | 40 | 1 | 10 |
| Axar Patel | 4 | 0 | 51 | 1 | 12.75 |
| Nitish Kumar Reddy | 4 | 0 | 40 | 0 | 10 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.