Bayern Munich vs FC Cologne
Bayern Munich– : –
NS
FC Cologne20 Nov 2026 19:30 UTC
Saved source snapshot · 1 Nov 2026 01:53 UTC · Live sections refresh below.
1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 18 |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 15 |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 13 |
| 7 | Elversberg | 8 | 4 | 1 | 3 | 13 |
| 8 | Mainz 05 | 8 | 3 | 1 | 4 | 10 |
| 9 | Augsburg | 8 | 2 | 3 | 3 | 9 |
| 10 | VfB Stuttgart | 8 | 3 | 0 | 5 | 9 |
| 11 | Hoffenheim | 8 | 3 | 0 | 5 | 9 |
| 12 | Paderborn | 8 | 2 | 3 | 3 | 9 |
| 13 | Hamburger SV | 7 | 3 | 0 | 4 | 9 |
| 14 | FC Cologne | 7 | 2 | 2 | 3 | 8 |
| 15 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | 8 |
| 16 | Schalke 04 | 8 | 1 | 3 | 4 | 6 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6 |
| 18 | Borussia M'gladbach | 8 | 1 | 1 | 6 | 4 |
2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 4 | 4 | 0 | 0 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 10 |
| 3 | Borussia Dortmund | 4 | 3 | 1 | 0 | 10 |
| 4 | Werder Bremen | 4 | 3 | 1 | 0 | 10 |
| 5 | Freiburg | 4 | 3 | 0 | 1 | 9 |
| 6 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 9 |
| 7 | Elversberg | 4 | 3 | 0 | 1 | 9 |
| 8 | FC Cologne | 4 | 2 | 2 | 0 | 8 |
| 9 | Augsburg | 5 | 1 | 3 | 1 | 6 |
| 10 | Hoffenheim | 4 | 2 | 0 | 2 | 6 |
| 11 | Paderborn | 4 | 2 | 0 | 2 | 6 |
| 12 | Hamburger SV | 3 | 2 | 0 | 1 | 6 |
| 13 | Union Berlin | 4 | 1 | 2 | 1 | 5 |
| 14 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 4 |
| 15 | VfB Stuttgart | 3 | 1 | 0 | 2 | 3 |
| 16 | Schalke 04 | 4 | 0 | 2 | 2 | 2 |
| 17 | Borussia M'gladbach | 4 | 0 | 1 | 3 | 1 |
| 18 | Mainz 05 | 4 | 0 | 1 | 3 | 1 |
3
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mainz 05 | 4 | 3 | 0 | 1 | 9 |
| 2 | Bayern Munich | 4 | 2 | 2 | 0 | 8 |
| 3 | Borussia Dortmund | 4 | 2 | 2 | 0 | 8 |
| 4 | Freiburg | 4 | 2 | 1 | 1 | 7 |
| 5 | VfB Stuttgart | 5 | 2 | 0 | 3 | 6 |
| 6 | Werder Bremen | 4 | 1 | 2 | 1 | 5 |
| 7 | Schalke 04 | 4 | 1 | 1 | 2 | 4 |
| 8 | Bayer Leverkusen | 4 | 1 | 1 | 2 | 4 |
| 9 | Elversberg | 4 | 1 | 1 | 2 | 4 |
| 10 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 4 |
| 11 | Augsburg | 3 | 1 | 0 | 2 | 3 |
| 12 | Paderborn | 4 | 0 | 3 | 1 | 3 |
| 13 | Hoffenheim | 4 | 1 | 0 | 3 | 3 |
| 14 | RB Leipzig | 4 | 1 | 0 | 3 | 3 |
| 15 | Hamburger SV | 4 | 1 | 0 | 3 | 3 |
| 16 | Borussia M'gladbach | 4 | 1 | 0 | 3 | 3 |
| 17 | Union Berlin | 3 | 0 | 1 | 2 | 1 |
| 18 | FC Cologne | 3 | 0 | 0 | 3 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.