Elversberg vs Mainz 05
Elversberg4 : 1
FT
Mainz 0530 Oct 2026 19:30 UTC
Saved source snapshot · 30 Oct 2026 23:35 UTC · Live sections refresh below.
1
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | 17 |
| 2 | Borussia Dortmund | 7 | 5 | 2 | 0 | 17 |
| 3 | Freiburg | 7 | 4 | 1 | 2 | 13 |
| 4 | Bayer Leverkusen | 7 | 4 | 1 | 2 | 13 |
| 5 | Elversberg | 8 | 4 | 1 | 3 | 13 |
| 6 | RB Leipzig | 7 | 4 | 0 | 3 | 12 |
| 7 | Werder Bremen | 7 | 3 | 3 | 1 | 12 |
| 8 | Mainz 05 | 8 | 3 | 1 | 4 | 10 |
| 9 | Augsburg | 7 | 2 | 3 | 2 | 9 |
| 10 | Hoffenheim | 7 | 3 | 0 | 4 | 9 |
| 11 | Hamburger SV | 7 | 3 | 0 | 4 | 9 |
| 12 | FC Cologne | 7 | 2 | 2 | 3 | 8 |
| 13 | Paderborn | 7 | 2 | 2 | 3 | 8 |
| 14 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | 8 |
| 15 | VfB Stuttgart | 7 | 2 | 0 | 5 | 6 |
| 16 | Schalke 04 | 7 | 1 | 3 | 3 | 6 |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6 |
| 18 | Borussia M'gladbach | 7 | 1 | 0 | 6 | 3 |
2
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 4 | 4 | 0 | 0 | 12 |
| 2 | Borussia Dortmund | 4 | 3 | 1 | 0 | 10 |
| 3 | Bayern Munich | 3 | 3 | 0 | 0 | 9 |
| 4 | Freiburg | 4 | 3 | 0 | 1 | 9 |
| 5 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 9 |
| 6 | Elversberg | 4 | 3 | 0 | 1 | 9 |
| 7 | FC Cologne | 4 | 2 | 2 | 0 | 8 |
| 8 | Werder Bremen | 3 | 2 | 1 | 0 | 7 |
| 9 | Augsburg | 4 | 1 | 3 | 0 | 6 |
| 10 | Hoffenheim | 4 | 2 | 0 | 2 | 6 |
| 11 | Paderborn | 4 | 2 | 0 | 2 | 6 |
| 12 | Hamburger SV | 3 | 2 | 0 | 1 | 6 |
| 13 | Union Berlin | 4 | 1 | 2 | 1 | 5 |
| 14 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 4 |
| 15 | VfB Stuttgart | 3 | 1 | 0 | 2 | 3 |
| 16 | Schalke 04 | 3 | 0 | 2 | 1 | 2 |
| 17 | Mainz 05 | 4 | 0 | 1 | 3 | 1 |
| 18 | Borussia M'gladbach | 3 | 0 | 0 | 3 | 0 |
3
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mainz 05 | 4 | 3 | 0 | 1 | 9 |
| 2 | Bayern Munich | 4 | 2 | 2 | 0 | 8 |
| 3 | Borussia Dortmund | 3 | 2 | 1 | 0 | 7 |
| 4 | Werder Bremen | 4 | 1 | 2 | 1 | 5 |
| 5 | Freiburg | 3 | 1 | 1 | 1 | 4 |
| 6 | Schalke 04 | 4 | 1 | 1 | 2 | 4 |
| 7 | Bayer Leverkusen | 4 | 1 | 1 | 2 | 4 |
| 8 | Elversberg | 4 | 1 | 1 | 2 | 4 |
| 9 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 4 |
| 10 | Augsburg | 3 | 1 | 0 | 2 | 3 |
| 11 | Hoffenheim | 3 | 1 | 0 | 2 | 3 |
| 12 | VfB Stuttgart | 4 | 1 | 0 | 3 | 3 |
| 13 | Hamburger SV | 4 | 1 | 0 | 3 | 3 |
| 14 | Borussia M'gladbach | 4 | 1 | 0 | 3 | 3 |
| 15 | Paderborn | 3 | 0 | 2 | 1 | 2 |
| 16 | Union Berlin | 3 | 0 | 1 | 2 | 1 |
| 17 | FC Cologne | 3 | 0 | 0 | 3 | 0 |
| 18 | RB Leipzig | 3 | 0 | 0 | 3 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.