Carolina Hurricanes vs Boston Bruins
Carolina Hurricanes2 : 1
FT
Boston Bruins28 Oct 2026 00:00 UTC
Saved source snapshot · 2 Nov 2026 21:49 UTC · Live sections refresh below.
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 6 | 0 | 1 | 12 |
| 2 | Tampa Bay Lightning | 6 | 6 | 0 | 0 | 12 |
| 3 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 4 | Detroit Red Wings | 9 | 4 | 0 | 5 | 9 |
| 5 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 6 | Montreal Canadiens | 7 | 4 | 0 | 3 | 9 |
| 7 | Florida Panthers | 4 | 3 | 0 | 1 | 6 |
| 8 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 2 | Montreal Canadiens | 7 | 5 | 0 | 2 | 11 |
| 3 | Buffalo Sabres | 8 | 4 | 0 | 4 | 11 |
| 4 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 5 | Boston Bruins | 8 | 4 | 0 | 4 | 9 |
| 6 | Ottawa Senators | 9 | 4 | 0 | 5 | 9 |
| 7 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 8 | Tampa Bay Lightning | 7 | 2 | 0 | 5 | 6 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 15 | 10 | 0 | 5 | 21 |
| 2 | Montreal Canadiens | 14 | 9 | 0 | 5 | 20 |
| 3 | Ottawa Senators | 16 | 9 | 0 | 7 | 19 |
| 4 | Tampa Bay Lightning | 13 | 8 | 0 | 5 | 18 |
| 5 | Florida Panthers | 14 | 8 | 0 | 6 | 18 |
| 6 | Toronto Maple Leafs | 16 | 8 | 0 | 8 | 18 |
| 7 | Buffalo Sabres | 14 | 7 | 0 | 7 | 17 |
| 8 | Detroit Red Wings | 14 | 6 | 0 | 8 | 15 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 6 | 0 | 2 | 13 |
| 2 | Nashville Predators | 9 | 4 | 0 | 5 | 10 |
| 3 | Dallas Stars | 9 | 5 | 0 | 4 | 10 |
| 4 | Minnesota Wild | 5 | 4 | 0 | 1 | 9 |
| 5 | St. Louis Blues | 7 | 4 | 0 | 3 | 9 |
| 6 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 7 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 8 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 11 | 6 | 0 | 5 | 14 |
| 2 | Utah Mammoth | 9 | 5 | 0 | 4 | 10 |
| 3 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 4 | St. Louis Blues | 7 | 3 | 0 | 4 | 6 |
| 5 | Winnipeg Jets | 8 | 2 | 0 | 6 | 6 |
| 6 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 7 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 8 | Chicago Blackhawks | 6 | 0 | 0 | 6 | 1 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 16 | 10 | 0 | 6 | 23 |
| 2 | Utah Mammoth | 15 | 9 | 0 | 6 | 18 |
| 3 | Colorado Avalanche | 14 | 8 | 0 | 6 | 17 |
| 4 | Dallas Stars | 14 | 8 | 0 | 6 | 17 |
| 5 | St. Louis Blues | 14 | 7 | 0 | 7 | 15 |
| 6 | Nashville Predators | 14 | 5 | 0 | 9 | 15 |
| 7 | Winnipeg Jets | 15 | 4 | 0 | 11 | 11 |
| 8 | Chicago Blackhawks | 14 | 4 | 0 | 10 | 9 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 16 | 12 | 0 | 4 | 26 |
| 2 | Boston Bruins | 15 | 10 | 0 | 5 | 21 |
| 3 | Montreal Canadiens | 14 | 9 | 0 | 5 | 20 |
| 4 | Ottawa Senators | 16 | 9 | 0 | 7 | 19 |
| 5 | Tampa Bay Lightning | 13 | 8 | 0 | 5 | 18 |
| 6 | New Jersey Devils | 14 | 9 | 0 | 5 | 18 |
| 7 | Florida Panthers | 14 | 8 | 0 | 6 | 18 |
| 8 | Toronto Maple Leafs | 16 | 8 | 0 | 8 | 18 |
| 9 | Buffalo Sabres | 14 | 7 | 0 | 7 | 17 |
| 10 | Washington Capitals | 13 | 8 | 0 | 5 | 16 |
| 11 | New York Islanders | 14 | 7 | 0 | 7 | 16 |
| 12 | Detroit Red Wings | 14 | 6 | 0 | 8 | 15 |
| 13 | New York Rangers | 15 | 7 | 0 | 8 | 15 |
| 14 | Pittsburgh Penguins | 14 | 5 | 0 | 9 | 12 |
| 15 | Philadelphia Flyers | 16 | 4 | 0 | 12 | 12 |
| 16 | Columbus Blue Jackets | 12 | 5 | 0 | 7 | 10 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 6 | 0 | 1 | 12 |
| 2 | New York Rangers | 8 | 6 | 0 | 2 | 12 |
| 3 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 4 | Tampa Bay Lightning | 6 | 6 | 0 | 0 | 12 |
| 5 | Washington Capitals | 9 | 6 | 0 | 3 | 12 |
| 6 | Carolina Hurricanes | 7 | 5 | 0 | 2 | 11 |
| 7 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 8 | Pittsburgh Penguins | 6 | 4 | 0 | 2 | 9 |
| 9 | New York Islanders | 7 | 4 | 0 | 3 | 9 |
| 10 | Detroit Red Wings | 9 | 4 | 0 | 5 | 9 |
| 11 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 12 | Montreal Canadiens | 7 | 4 | 0 | 3 | 9 |
| 13 | Philadelphia Flyers | 9 | 3 | 0 | 6 | 9 |
| 14 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 15 | Florida Panthers | 4 | 3 | 0 | 1 | 6 |
| 16 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 3 | Montreal Canadiens | 7 | 5 | 0 | 2 | 11 |
| 4 | Buffalo Sabres | 8 | 4 | 0 | 4 | 11 |
| 5 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 6 | Boston Bruins | 8 | 4 | 0 | 4 | 9 |
| 7 | Ottawa Senators | 9 | 4 | 0 | 5 | 9 |
| 8 | New York Islanders | 7 | 3 | 0 | 4 | 7 |
| 9 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 10 | New Jersey Devils | 6 | 3 | 0 | 3 | 6 |
| 11 | Tampa Bay Lightning | 7 | 2 | 0 | 5 | 6 |
| 12 | Washington Capitals | 4 | 2 | 0 | 2 | 4 |
| 13 | Pittsburgh Penguins | 8 | 1 | 0 | 7 | 3 |
| 14 | Philadelphia Flyers | 7 | 1 | 0 | 6 | 3 |
| 15 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 16 | Columbus Blue Jackets | 5 | 1 | 0 | 4 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 8 | 6 | 0 | 2 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Washington Capitals | 9 | 6 | 0 | 3 | 12 |
| 4 | Carolina Hurricanes | 7 | 5 | 0 | 2 | 11 |
| 5 | Pittsburgh Penguins | 6 | 4 | 0 | 2 | 9 |
| 6 | New York Islanders | 7 | 4 | 0 | 3 | 9 |
| 7 | Philadelphia Flyers | 9 | 3 | 0 | 6 | 9 |
| 8 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | New York Islanders | 7 | 3 | 0 | 4 | 7 |
| 3 | New Jersey Devils | 6 | 3 | 0 | 3 | 6 |
| 4 | Washington Capitals | 4 | 2 | 0 | 2 | 4 |
| 5 | Pittsburgh Penguins | 8 | 1 | 0 | 7 | 3 |
| 6 | Philadelphia Flyers | 7 | 1 | 0 | 6 | 3 |
| 7 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 8 | Columbus Blue Jackets | 5 | 1 | 0 | 4 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 16 | 12 | 0 | 4 | 26 |
| 2 | New Jersey Devils | 14 | 9 | 0 | 5 | 18 |
| 3 | Washington Capitals | 13 | 8 | 0 | 5 | 16 |
| 4 | New York Islanders | 14 | 7 | 0 | 7 | 16 |
| 5 | New York Rangers | 15 | 7 | 0 | 8 | 15 |
| 6 | Pittsburgh Penguins | 14 | 5 | 0 | 9 | 12 |
| 7 | Philadelphia Flyers | 16 | 4 | 0 | 12 | 12 |
| 8 | Columbus Blue Jackets | 12 | 5 | 0 | 7 | 10 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 9 | 6 | 0 | 3 | 12 |
| 2 | Calgary Flames | 8 | 5 | 0 | 3 | 10 |
| 3 | Edmonton Oilers | 8 | 4 | 0 | 4 | 10 |
| 4 | Seattle Kraken | 6 | 4 | 0 | 2 | 8 |
| 5 | San Jose Sharks | 7 | 3 | 0 | 4 | 6 |
| 6 | Anaheim Ducks | 7 | 2 | 0 | 5 | 5 |
| 7 | Los Angeles Kings | 5 | 1 | 0 | 4 | 2 |
| 8 | Vancouver Canucks | 7 | 1 | 0 | 6 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 7 | 0 | 0 | 14 |
| 2 | Seattle Kraken | 8 | 4 | 0 | 4 | 9 |
| 3 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 4 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 5 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 6 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 7 | Vancouver Canucks | 9 | 2 | 0 | 7 | 5 |
| 8 | Calgary Flames | 6 | 1 | 0 | 5 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15 | 11 | 0 | 4 | 24 |
| 2 | Vegas Golden Knights | 15 | 9 | 0 | 6 | 19 |
| 3 | Seattle Kraken | 14 | 8 | 0 | 6 | 17 |
| 4 | San Jose Sharks | 15 | 7 | 0 | 8 | 15 |
| 5 | Anaheim Ducks | 14 | 6 | 0 | 8 | 13 |
| 6 | Calgary Flames | 14 | 6 | 0 | 8 | 12 |
| 7 | Los Angeles Kings | 13 | 4 | 0 | 9 | 10 |
| 8 | Vancouver Canucks | 16 | 3 | 0 | 13 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 15 | 11 | 0 | 4 | 24 |
| 2 | Minnesota Wild | 16 | 10 | 0 | 6 | 23 |
| 3 | Vegas Golden Knights | 15 | 9 | 0 | 6 | 19 |
| 4 | Utah Mammoth | 15 | 9 | 0 | 6 | 18 |
| 5 | Colorado Avalanche | 14 | 8 | 0 | 6 | 17 |
| 6 | Seattle Kraken | 14 | 8 | 0 | 6 | 17 |
| 7 | Dallas Stars | 14 | 8 | 0 | 6 | 17 |
| 8 | St. Louis Blues | 14 | 7 | 0 | 7 | 15 |
| 9 | Nashville Predators | 14 | 5 | 0 | 9 | 15 |
| 10 | San Jose Sharks | 15 | 7 | 0 | 8 | 15 |
| 11 | Anaheim Ducks | 14 | 6 | 0 | 8 | 13 |
| 12 | Calgary Flames | 14 | 6 | 0 | 8 | 12 |
| 13 | Winnipeg Jets | 15 | 4 | 0 | 11 | 11 |
| 14 | Los Angeles Kings | 13 | 4 | 0 | 9 | 10 |
| 15 | Chicago Blackhawks | 14 | 4 | 0 | 10 | 9 |
| 16 | Vancouver Canucks | 16 | 3 | 0 | 13 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 8 | 6 | 0 | 2 | 13 |
| 2 | Vegas Golden Knights | 9 | 6 | 0 | 3 | 12 |
| 3 | Nashville Predators | 9 | 4 | 0 | 5 | 10 |
| 4 | Calgary Flames | 8 | 5 | 0 | 3 | 10 |
| 5 | Dallas Stars | 9 | 5 | 0 | 4 | 10 |
| 6 | Edmonton Oilers | 8 | 4 | 0 | 4 | 10 |
| 7 | Minnesota Wild | 5 | 4 | 0 | 1 | 9 |
| 8 | St. Louis Blues | 7 | 4 | 0 | 3 | 9 |
| 9 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 10 | Seattle Kraken | 6 | 4 | 0 | 2 | 8 |
| 11 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 12 | San Jose Sharks | 7 | 3 | 0 | 4 | 6 |
| 13 | Anaheim Ducks | 7 | 2 | 0 | 5 | 5 |
| 14 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
| 15 | Los Angeles Kings | 5 | 1 | 0 | 4 | 2 |
| 16 | Vancouver Canucks | 7 | 1 | 0 | 6 | 2 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 7 | 0 | 0 | 14 |
| 2 | Minnesota Wild | 11 | 6 | 0 | 5 | 14 |
| 3 | Utah Mammoth | 9 | 5 | 0 | 4 | 10 |
| 4 | Seattle Kraken | 8 | 4 | 0 | 4 | 9 |
| 5 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 6 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 7 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 8 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 9 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 10 | St. Louis Blues | 7 | 3 | 0 | 4 | 6 |
| 11 | Winnipeg Jets | 8 | 2 | 0 | 6 | 6 |
| 12 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 13 | Vancouver Canucks | 9 | 2 | 0 | 7 | 5 |
| 14 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 15 | Calgary Flames | 6 | 1 | 0 | 5 | 2 |
| 16 | Chicago Blackhawks | 6 | 0 | 0 | 6 | 1 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.