Ottawa Senators vs Florida Panthers
Ottawa Senators5 : 1
FT
Florida Panthers21 Oct 2026 23:30 UTC
Saved source snapshot · 31 Oct 2026 08:39 UTC · Live sections refresh below.
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 6 | 6 | 0 | 0 | 12 |
| 2 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 3 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 4 | Detroit Red Wings | 8 | 4 | 0 | 4 | 9 |
| 5 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 6 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 7 | Florida Panthers | 4 | 3 | 0 | 1 | 6 |
| 8 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 2 | Montreal Canadiens | 7 | 5 | 0 | 2 | 11 |
| 3 | Boston Bruins | 8 | 4 | 0 | 4 | 9 |
| 4 | Buffalo Sabres | 7 | 3 | 0 | 4 | 9 |
| 5 | Toronto Maple Leafs | 7 | 3 | 0 | 4 | 7 |
| 6 | Ottawa Senators | 7 | 3 | 0 | 4 | 7 |
| 7 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 8 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 14 | 9 | 0 | 5 | 19 |
| 2 | Montreal Canadiens | 13 | 8 | 0 | 5 | 18 |
| 3 | Florida Panthers | 14 | 8 | 0 | 6 | 18 |
| 4 | Tampa Bay Lightning | 12 | 8 | 0 | 4 | 17 |
| 5 | Ottawa Senators | 14 | 8 | 0 | 6 | 17 |
| 6 | Toronto Maple Leafs | 15 | 7 | 0 | 8 | 16 |
| 7 | Buffalo Sabres | 13 | 6 | 0 | 7 | 15 |
| 8 | Detroit Red Wings | 13 | 6 | 0 | 7 | 15 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 7 | 5 | 0 | 2 | 11 |
| 2 | Minnesota Wild | 5 | 4 | 0 | 1 | 9 |
| 3 | St. Louis Blues | 7 | 4 | 0 | 3 | 9 |
| 4 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 5 | Nashville Predators | 8 | 3 | 0 | 5 | 8 |
| 6 | Dallas Stars | 8 | 4 | 0 | 4 | 8 |
| 7 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 8 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 5 | 0 | 5 | 12 |
| 2 | Utah Mammoth | 8 | 5 | 0 | 3 | 10 |
| 3 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 4 | Winnipeg Jets | 7 | 2 | 0 | 5 | 6 |
| 5 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 6 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 7 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 8 | Chicago Blackhawks | 5 | 0 | 0 | 5 | 0 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 15 | 9 | 0 | 6 | 21 |
| 2 | Utah Mammoth | 14 | 9 | 0 | 5 | 18 |
| 3 | Colorado Avalanche | 13 | 7 | 0 | 6 | 15 |
| 4 | Dallas Stars | 13 | 7 | 0 | 6 | 15 |
| 5 | St. Louis Blues | 13 | 6 | 0 | 7 | 13 |
| 6 | Nashville Predators | 13 | 4 | 0 | 9 | 13 |
| 7 | Winnipeg Jets | 14 | 4 | 0 | 10 | 11 |
| 8 | Chicago Blackhawks | 13 | 4 | 0 | 9 | 8 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 15 | 11 | 0 | 4 | 24 |
| 2 | Boston Bruins | 14 | 9 | 0 | 5 | 19 |
| 3 | Montreal Canadiens | 13 | 8 | 0 | 5 | 18 |
| 4 | New Jersey Devils | 14 | 9 | 0 | 5 | 18 |
| 5 | Florida Panthers | 14 | 8 | 0 | 6 | 18 |
| 6 | Tampa Bay Lightning | 12 | 8 | 0 | 4 | 17 |
| 7 | Ottawa Senators | 14 | 8 | 0 | 6 | 17 |
| 8 | Washington Capitals | 12 | 8 | 0 | 4 | 16 |
| 9 | New York Islanders | 13 | 7 | 0 | 6 | 16 |
| 10 | Toronto Maple Leafs | 15 | 7 | 0 | 8 | 16 |
| 11 | Buffalo Sabres | 13 | 6 | 0 | 7 | 15 |
| 12 | Detroit Red Wings | 13 | 6 | 0 | 7 | 15 |
| 13 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 14 | Pittsburgh Penguins | 13 | 5 | 0 | 8 | 12 |
| 15 | Columbus Blue Jackets | 11 | 5 | 0 | 6 | 10 |
| 16 | Philadelphia Flyers | 15 | 3 | 0 | 12 | 10 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Tampa Bay Lightning | 6 | 6 | 0 | 0 | 12 |
| 4 | Washington Capitals | 8 | 6 | 0 | 2 | 12 |
| 5 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 6 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 7 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 8 | Pittsburgh Penguins | 6 | 4 | 0 | 2 | 9 |
| 9 | Carolina Hurricanes | 6 | 4 | 0 | 2 | 9 |
| 10 | Detroit Red Wings | 8 | 4 | 0 | 4 | 9 |
| 11 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 12 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 13 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 14 | Philadelphia Flyers | 8 | 2 | 0 | 6 | 7 |
| 15 | Florida Panthers | 4 | 3 | 0 | 1 | 6 |
| 16 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 3 | Montreal Canadiens | 7 | 5 | 0 | 2 | 11 |
| 4 | Boston Bruins | 8 | 4 | 0 | 4 | 9 |
| 5 | Buffalo Sabres | 7 | 3 | 0 | 4 | 9 |
| 6 | Toronto Maple Leafs | 7 | 3 | 0 | 4 | 7 |
| 7 | Ottawa Senators | 7 | 3 | 0 | 4 | 7 |
| 8 | New York Islanders | 7 | 3 | 0 | 4 | 7 |
| 9 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 10 | New Jersey Devils | 6 | 3 | 0 | 3 | 6 |
| 11 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
| 12 | Washington Capitals | 4 | 2 | 0 | 2 | 4 |
| 13 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 14 | Philadelphia Flyers | 7 | 1 | 0 | 6 | 3 |
| 15 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 16 | Columbus Blue Jackets | 4 | 1 | 0 | 3 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Washington Capitals | 8 | 6 | 0 | 2 | 12 |
| 4 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 5 | Pittsburgh Penguins | 6 | 4 | 0 | 2 | 9 |
| 6 | Carolina Hurricanes | 6 | 4 | 0 | 2 | 9 |
| 7 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 8 | Philadelphia Flyers | 8 | 2 | 0 | 6 | 7 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | New York Islanders | 7 | 3 | 0 | 4 | 7 |
| 3 | New Jersey Devils | 6 | 3 | 0 | 3 | 6 |
| 4 | Washington Capitals | 4 | 2 | 0 | 2 | 4 |
| 5 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 6 | Philadelphia Flyers | 7 | 1 | 0 | 6 | 3 |
| 7 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 8 | Columbus Blue Jackets | 4 | 1 | 0 | 3 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 15 | 11 | 0 | 4 | 24 |
| 2 | New Jersey Devils | 14 | 9 | 0 | 5 | 18 |
| 3 | Washington Capitals | 12 | 8 | 0 | 4 | 16 |
| 4 | New York Islanders | 13 | 7 | 0 | 6 | 16 |
| 5 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 6 | Pittsburgh Penguins | 13 | 5 | 0 | 8 | 12 |
| 7 | Columbus Blue Jackets | 11 | 5 | 0 | 6 | 10 |
| 8 | Philadelphia Flyers | 15 | 3 | 0 | 12 | 10 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 9 | 6 | 0 | 3 | 12 |
| 2 | Calgary Flames | 8 | 5 | 0 | 3 | 10 |
| 3 | Edmonton Oilers | 8 | 4 | 0 | 4 | 10 |
| 4 | Seattle Kraken | 6 | 4 | 0 | 2 | 8 |
| 5 | San Jose Sharks | 6 | 3 | 0 | 3 | 6 |
| 6 | Anaheim Ducks | 6 | 1 | 0 | 5 | 3 |
| 7 | Los Angeles Kings | 4 | 1 | 0 | 3 | 2 |
| 8 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 2 | Seattle Kraken | 8 | 4 | 0 | 4 | 9 |
| 3 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 4 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 5 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 6 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 7 | Vancouver Canucks | 9 | 2 | 0 | 7 | 5 |
| 8 | Calgary Flames | 5 | 1 | 0 | 4 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 13 | 9 | 0 | 4 | 20 |
| 2 | Vegas Golden Knights | 15 | 9 | 0 | 6 | 19 |
| 3 | Seattle Kraken | 14 | 8 | 0 | 6 | 17 |
| 4 | San Jose Sharks | 14 | 7 | 0 | 7 | 15 |
| 5 | Calgary Flames | 13 | 6 | 0 | 7 | 12 |
| 6 | Anaheim Ducks | 13 | 5 | 0 | 8 | 11 |
| 7 | Los Angeles Kings | 12 | 4 | 0 | 8 | 10 |
| 8 | Vancouver Canucks | 15 | 3 | 0 | 12 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 15 | 9 | 0 | 6 | 21 |
| 2 | Edmonton Oilers | 13 | 9 | 0 | 4 | 20 |
| 3 | Vegas Golden Knights | 15 | 9 | 0 | 6 | 19 |
| 4 | Utah Mammoth | 14 | 9 | 0 | 5 | 18 |
| 5 | Seattle Kraken | 14 | 8 | 0 | 6 | 17 |
| 6 | Colorado Avalanche | 13 | 7 | 0 | 6 | 15 |
| 7 | Dallas Stars | 13 | 7 | 0 | 6 | 15 |
| 8 | San Jose Sharks | 14 | 7 | 0 | 7 | 15 |
| 9 | St. Louis Blues | 13 | 6 | 0 | 7 | 13 |
| 10 | Nashville Predators | 13 | 4 | 0 | 9 | 13 |
| 11 | Calgary Flames | 13 | 6 | 0 | 7 | 12 |
| 12 | Anaheim Ducks | 13 | 5 | 0 | 8 | 11 |
| 13 | Winnipeg Jets | 14 | 4 | 0 | 10 | 11 |
| 14 | Los Angeles Kings | 12 | 4 | 0 | 8 | 10 |
| 15 | Chicago Blackhawks | 13 | 4 | 0 | 9 | 8 |
| 16 | Vancouver Canucks | 15 | 3 | 0 | 12 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 9 | 6 | 0 | 3 | 12 |
| 2 | Colorado Avalanche | 7 | 5 | 0 | 2 | 11 |
| 3 | Calgary Flames | 8 | 5 | 0 | 3 | 10 |
| 4 | Edmonton Oilers | 8 | 4 | 0 | 4 | 10 |
| 5 | Minnesota Wild | 5 | 4 | 0 | 1 | 9 |
| 6 | St. Louis Blues | 7 | 4 | 0 | 3 | 9 |
| 7 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 8 | Seattle Kraken | 6 | 4 | 0 | 2 | 8 |
| 9 | Nashville Predators | 8 | 3 | 0 | 5 | 8 |
| 10 | Dallas Stars | 8 | 4 | 0 | 4 | 8 |
| 11 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 12 | San Jose Sharks | 6 | 3 | 0 | 3 | 6 |
| 13 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
| 14 | Anaheim Ducks | 6 | 1 | 0 | 5 | 3 |
| 15 | Los Angeles Kings | 4 | 1 | 0 | 3 | 2 |
| 16 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 5 | 0 | 5 | 12 |
| 2 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 3 | Utah Mammoth | 8 | 5 | 0 | 3 | 10 |
| 4 | Seattle Kraken | 8 | 4 | 0 | 4 | 9 |
| 5 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 6 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 7 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 8 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 9 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 10 | Winnipeg Jets | 7 | 2 | 0 | 5 | 6 |
| 11 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 12 | Vancouver Canucks | 9 | 2 | 0 | 7 | 5 |
| 13 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 14 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 15 | Calgary Flames | 5 | 1 | 0 | 4 | 2 |
| 16 | Chicago Blackhawks | 5 | 0 | 0 | 5 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.