Pittsburgh Penguins vs Nashville Predators
Pittsburgh Penguins3 : 2
OT
Nashville Predators24 Oct 2026 23:00 UTC
Saved source snapshot · 28 Oct 2026 01:36 UTC · Live sections refresh below.
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 2 | Tampa Bay Lightning | 5 | 5 | 0 | 0 | 10 |
| 3 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 4 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 5 | Detroit Red Wings | 7 | 3 | 0 | 4 | 7 |
| 6 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 7 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
| 8 | Florida Panthers | 3 | 2 | 0 | 1 | 4 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 2 | Boston Bruins | 7 | 4 | 1 | 2 | 10 |
| 3 | Montreal Canadiens | 6 | 4 | 0 | 2 | 9 |
| 4 | Toronto Maple Leafs | 6 | 3 | 0 | 3 | 7 |
| 5 | Ottawa Senators | 5 | 3 | 0 | 2 | 6 |
| 6 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 7 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
| 8 | Buffalo Sabres | 5 | 1 | 0 | 4 | 5 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 13 | 9 | 1 | 3 | 20 |
| 2 | Toronto Maple Leafs | 14 | 7 | 0 | 7 | 16 |
| 3 | Ottawa Senators | 12 | 8 | 0 | 4 | 16 |
| 4 | Montreal Canadiens | 12 | 7 | 0 | 5 | 16 |
| 5 | Florida Panthers | 13 | 7 | 0 | 6 | 16 |
| 6 | Tampa Bay Lightning | 11 | 7 | 0 | 4 | 15 |
| 7 | Detroit Red Wings | 12 | 5 | 0 | 7 | 13 |
| 8 | Buffalo Sabres | 11 | 4 | 0 | 7 | 11 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 6 | 4 | 0 | 2 | 9 |
| 2 | Utah Mammoth | 6 | 4 | 1 | 1 | 9 |
| 3 | Minnesota Wild | 4 | 4 | 0 | 0 | 8 |
| 4 | Dallas Stars | 7 | 4 | 0 | 3 | 8 |
| 5 | Nashville Predators | 7 | 3 | 0 | 4 | 7 |
| 6 | St. Louis Blues | 6 | 3 | 0 | 3 | 7 |
| 7 | Chicago Blackhawks | 8 | 3 | 0 | 5 | 6 |
| 8 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 4 | 1 | 5 | 11 |
| 2 | Utah Mammoth | 7 | 4 | 0 | 3 | 8 |
| 3 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 4 | Winnipeg Jets | 5 | 2 | 0 | 3 | 6 |
| 5 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 6 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 7 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 8 | Chicago Blackhawks | 4 | 0 | 0 | 4 | 0 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14 | 8 | 1 | 5 | 19 |
| 2 | Utah Mammoth | 13 | 8 | 1 | 4 | 17 |
| 3 | Dallas Stars | 12 | 7 | 0 | 5 | 15 |
| 4 | Colorado Avalanche | 12 | 6 | 0 | 6 | 13 |
| 5 | Nashville Predators | 12 | 4 | 0 | 8 | 12 |
| 6 | St. Louis Blues | 12 | 5 | 0 | 7 | 11 |
| 7 | Winnipeg Jets | 12 | 4 | 0 | 8 | 11 |
| 8 | Chicago Blackhawks | 12 | 3 | 0 | 9 | 6 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 9 | 1 | 4 | 21 |
| 2 | Boston Bruins | 13 | 9 | 1 | 3 | 20 |
| 3 | New Jersey Devils | 12 | 8 | 0 | 4 | 16 |
| 4 | Toronto Maple Leafs | 14 | 7 | 0 | 7 | 16 |
| 5 | Ottawa Senators | 12 | 8 | 0 | 4 | 16 |
| 6 | Montreal Canadiens | 12 | 7 | 0 | 5 | 16 |
| 7 | Florida Panthers | 13 | 7 | 0 | 6 | 16 |
| 8 | Tampa Bay Lightning | 11 | 7 | 0 | 4 | 15 |
| 9 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 10 | New York Islanders | 12 | 6 | 0 | 6 | 14 |
| 11 | Detroit Red Wings | 12 | 5 | 0 | 7 | 13 |
| 12 | Washington Capitals | 10 | 6 | 0 | 4 | 12 |
| 13 | Pittsburgh Penguins | 12 | 5 | 0 | 7 | 11 |
| 14 | Buffalo Sabres | 11 | 4 | 0 | 7 | 11 |
| 15 | Philadelphia Flyers | 14 | 3 | 1 | 10 | 10 |
| 16 | Columbus Blue Jackets | 10 | 4 | 1 | 5 | 9 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 4 | Tampa Bay Lightning | 5 | 5 | 0 | 0 | 10 |
| 5 | Washington Capitals | 7 | 5 | 0 | 2 | 10 |
| 6 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 7 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 8 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 9 | Pittsburgh Penguins | 5 | 4 | 0 | 1 | 8 |
| 10 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 11 | Detroit Red Wings | 7 | 3 | 0 | 4 | 7 |
| 12 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 13 | Philadelphia Flyers | 8 | 2 | 1 | 5 | 7 |
| 14 | Carolina Hurricanes | 5 | 2 | 1 | 2 | 6 |
| 15 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
| 16 | Florida Panthers | 3 | 2 | 0 | 1 | 4 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 3 | Boston Bruins | 7 | 4 | 1 | 2 | 10 |
| 4 | Montreal Canadiens | 6 | 4 | 0 | 2 | 9 |
| 5 | Toronto Maple Leafs | 6 | 3 | 0 | 3 | 7 |
| 6 | Ottawa Senators | 5 | 3 | 0 | 2 | 6 |
| 7 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 8 | New York Islanders | 6 | 2 | 0 | 4 | 5 |
| 9 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
| 10 | Buffalo Sabres | 5 | 1 | 0 | 4 | 5 |
| 11 | New Jersey Devils | 4 | 2 | 0 | 2 | 4 |
| 12 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 13 | Philadelphia Flyers | 6 | 1 | 0 | 5 | 3 |
| 14 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 15 | Washington Capitals | 3 | 1 | 0 | 2 | 2 |
| 16 | Columbus Blue Jackets | 3 | 0 | 1 | 2 | 1 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Washington Capitals | 7 | 5 | 0 | 2 | 10 |
| 4 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 5 | Pittsburgh Penguins | 5 | 4 | 0 | 1 | 8 |
| 6 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 7 | Philadelphia Flyers | 8 | 2 | 1 | 5 | 7 |
| 8 | Carolina Hurricanes | 5 | 2 | 1 | 2 | 6 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | New York Islanders | 6 | 2 | 0 | 4 | 5 |
| 3 | New Jersey Devils | 4 | 2 | 0 | 2 | 4 |
| 4 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 5 | Philadelphia Flyers | 6 | 1 | 0 | 5 | 3 |
| 6 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 7 | Washington Capitals | 3 | 1 | 0 | 2 | 2 |
| 8 | Columbus Blue Jackets | 3 | 0 | 1 | 2 | 1 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 9 | 1 | 4 | 21 |
| 2 | New Jersey Devils | 12 | 8 | 0 | 4 | 16 |
| 3 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 4 | New York Islanders | 12 | 6 | 0 | 6 | 14 |
| 5 | Washington Capitals | 10 | 6 | 0 | 4 | 12 |
| 6 | Pittsburgh Penguins | 12 | 5 | 0 | 7 | 11 |
| 7 | Philadelphia Flyers | 14 | 3 | 1 | 10 | 10 |
| 8 | Columbus Blue Jackets | 10 | 4 | 1 | 5 | 9 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 7 | 5 | 0 | 2 | 10 |
| 2 | Calgary Flames | 7 | 4 | 0 | 3 | 8 |
| 3 | Edmonton Oilers | 7 | 3 | 0 | 4 | 8 |
| 4 | Seattle Kraken | 5 | 3 | 0 | 2 | 6 |
| 5 | San Jose Sharks | 4 | 2 | 0 | 2 | 4 |
| 6 | Anaheim Ducks | 4 | 1 | 0 | 3 | 2 |
| 7 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
| 8 | Los Angeles Kings | 3 | 0 | 0 | 3 | 0 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 2 | Los Angeles Kings | 8 | 4 | 0 | 4 | 10 |
| 3 | Seattle Kraken | 7 | 4 | 0 | 3 | 9 |
| 4 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 5 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 6 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 7 | Vancouver Canucks | 7 | 1 | 0 | 6 | 3 |
| 8 | Calgary Flames | 4 | 1 | 0 | 3 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 12 | 8 | 0 | 4 | 18 |
| 2 | Vegas Golden Knights | 13 | 8 | 0 | 5 | 17 |
| 3 | Seattle Kraken | 12 | 7 | 0 | 5 | 15 |
| 4 | San Jose Sharks | 12 | 6 | 0 | 6 | 13 |
| 5 | Anaheim Ducks | 11 | 5 | 0 | 6 | 10 |
| 6 | Los Angeles Kings | 11 | 4 | 0 | 7 | 10 |
| 7 | Calgary Flames | 11 | 5 | 0 | 6 | 10 |
| 8 | Vancouver Canucks | 13 | 2 | 0 | 11 | 5 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14 | 8 | 1 | 5 | 19 |
| 2 | Edmonton Oilers | 12 | 8 | 0 | 4 | 18 |
| 3 | Vegas Golden Knights | 13 | 8 | 0 | 5 | 17 |
| 4 | Utah Mammoth | 13 | 8 | 1 | 4 | 17 |
| 5 | Dallas Stars | 12 | 7 | 0 | 5 | 15 |
| 6 | Seattle Kraken | 12 | 7 | 0 | 5 | 15 |
| 7 | Colorado Avalanche | 12 | 6 | 0 | 6 | 13 |
| 8 | San Jose Sharks | 12 | 6 | 0 | 6 | 13 |
| 9 | Nashville Predators | 12 | 4 | 0 | 8 | 12 |
| 10 | St. Louis Blues | 12 | 5 | 0 | 7 | 11 |
| 11 | Winnipeg Jets | 12 | 4 | 0 | 8 | 11 |
| 12 | Anaheim Ducks | 11 | 5 | 0 | 6 | 10 |
| 13 | Los Angeles Kings | 11 | 4 | 0 | 7 | 10 |
| 14 | Calgary Flames | 11 | 5 | 0 | 6 | 10 |
| 15 | Chicago Blackhawks | 12 | 3 | 0 | 9 | 6 |
| 16 | Vancouver Canucks | 13 | 2 | 0 | 11 | 5 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 7 | 5 | 0 | 2 | 10 |
| 2 | Colorado Avalanche | 6 | 4 | 0 | 2 | 9 |
| 3 | Utah Mammoth | 6 | 4 | 1 | 1 | 9 |
| 4 | Minnesota Wild | 4 | 4 | 0 | 0 | 8 |
| 5 | Dallas Stars | 7 | 4 | 0 | 3 | 8 |
| 6 | Calgary Flames | 7 | 4 | 0 | 3 | 8 |
| 7 | Edmonton Oilers | 7 | 3 | 0 | 4 | 8 |
| 8 | Nashville Predators | 7 | 3 | 0 | 4 | 7 |
| 9 | St. Louis Blues | 6 | 3 | 0 | 3 | 7 |
| 10 | Seattle Kraken | 5 | 3 | 0 | 2 | 6 |
| 11 | Chicago Blackhawks | 8 | 3 | 0 | 5 | 6 |
| 12 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
| 13 | San Jose Sharks | 4 | 2 | 0 | 2 | 4 |
| 14 | Anaheim Ducks | 4 | 1 | 0 | 3 | 2 |
| 15 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
| 16 | Los Angeles Kings | 3 | 0 | 0 | 3 | 0 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 4 | 1 | 5 | 11 |
| 2 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 3 | Los Angeles Kings | 8 | 4 | 0 | 4 | 10 |
| 4 | Seattle Kraken | 7 | 4 | 0 | 3 | 9 |
| 5 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 6 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 7 | Utah Mammoth | 7 | 4 | 0 | 3 | 8 |
| 8 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 9 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 10 | Winnipeg Jets | 5 | 2 | 0 | 3 | 6 |
| 11 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 12 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 13 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 14 | Vancouver Canucks | 7 | 1 | 0 | 6 | 3 |
| 15 | Calgary Flames | 4 | 1 | 0 | 3 | 2 |
| 16 | Chicago Blackhawks | 4 | 0 | 0 | 4 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.