Winnipeg Jets vs Montreal Canadiens
Winnipeg Jets1 : 2
FT
Montreal Canadiens25 Oct 2026 23:00 UTC
Saved source snapshot · 28 Oct 2026 10:42 UTC · Live sections refresh below.
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 2 | Tampa Bay Lightning | 5 | 5 | 0 | 0 | 10 |
| 3 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 4 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 5 | Detroit Red Wings | 7 | 3 | 0 | 4 | 7 |
| 6 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 7 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
| 8 | Florida Panthers | 3 | 2 | 0 | 1 | 4 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 2 | Montreal Canadiens | 6 | 4 | 0 | 2 | 9 |
| 3 | Boston Bruins | 7 | 4 | 0 | 3 | 9 |
| 4 | Toronto Maple Leafs | 6 | 3 | 0 | 3 | 7 |
| 5 | Buffalo Sabres | 6 | 2 | 0 | 4 | 7 |
| 6 | Ottawa Senators | 6 | 3 | 0 | 3 | 6 |
| 7 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 8 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
Atlantic
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 13 | 9 | 0 | 4 | 19 |
| 2 | Toronto Maple Leafs | 14 | 7 | 0 | 7 | 16 |
| 3 | Florida Panthers | 13 | 7 | 0 | 6 | 16 |
| 4 | Montreal Canadiens | 12 | 7 | 0 | 5 | 16 |
| 5 | Ottawa Senators | 13 | 8 | 0 | 5 | 16 |
| 6 | Tampa Bay Lightning | 11 | 7 | 0 | 4 | 15 |
| 7 | Detroit Red Wings | 12 | 5 | 0 | 7 | 13 |
| 8 | Buffalo Sabres | 12 | 5 | 0 | 7 | 13 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 6 | 4 | 0 | 2 | 9 |
| 2 | Minnesota Wild | 4 | 4 | 0 | 0 | 8 |
| 3 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 4 | Nashville Predators | 7 | 3 | 0 | 4 | 8 |
| 5 | Dallas Stars | 7 | 4 | 0 | 3 | 8 |
| 6 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 7 | St. Louis Blues | 6 | 3 | 0 | 3 | 7 |
| 8 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 5 | 0 | 5 | 12 |
| 2 | Utah Mammoth | 7 | 4 | 0 | 3 | 8 |
| 3 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 4 | Winnipeg Jets | 5 | 2 | 0 | 3 | 6 |
| 5 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 6 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 7 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 8 | Chicago Blackhawks | 4 | 0 | 0 | 4 | 0 |
Central
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14 | 9 | 0 | 5 | 20 |
| 2 | Utah Mammoth | 13 | 8 | 0 | 5 | 16 |
| 3 | Dallas Stars | 12 | 7 | 0 | 5 | 15 |
| 4 | Colorado Avalanche | 12 | 6 | 0 | 6 | 13 |
| 5 | Nashville Predators | 12 | 4 | 0 | 8 | 13 |
| 6 | St. Louis Blues | 12 | 5 | 0 | 7 | 11 |
| 7 | Winnipeg Jets | 12 | 4 | 0 | 8 | 11 |
| 8 | Chicago Blackhawks | 12 | 4 | 0 | 8 | 8 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 10 | 0 | 4 | 22 |
| 2 | Boston Bruins | 13 | 9 | 0 | 4 | 19 |
| 3 | New Jersey Devils | 12 | 8 | 0 | 4 | 16 |
| 4 | Montreal Canadiens | 12 | 7 | 0 | 5 | 16 |
| 5 | Ottawa Senators | 13 | 8 | 0 | 5 | 16 |
| 6 | Florida Panthers | 13 | 7 | 0 | 6 | 16 |
| 7 | Toronto Maple Leafs | 14 | 7 | 0 | 7 | 16 |
| 8 | Tampa Bay Lightning | 11 | 7 | 0 | 4 | 15 |
| 9 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 10 | New York Islanders | 12 | 6 | 0 | 6 | 14 |
| 11 | Buffalo Sabres | 12 | 5 | 0 | 7 | 13 |
| 12 | Detroit Red Wings | 12 | 5 | 0 | 7 | 13 |
| 13 | Washington Capitals | 10 | 6 | 0 | 4 | 12 |
| 14 | Pittsburgh Penguins | 12 | 5 | 0 | 7 | 11 |
| 15 | Columbus Blue Jackets | 10 | 5 | 0 | 5 | 10 |
| 16 | Philadelphia Flyers | 14 | 3 | 0 | 11 | 10 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Boston Bruins | 6 | 5 | 0 | 1 | 10 |
| 4 | Tampa Bay Lightning | 5 | 5 | 0 | 0 | 10 |
| 5 | Washington Capitals | 7 | 5 | 0 | 2 | 10 |
| 6 | Ottawa Senators | 7 | 5 | 0 | 2 | 10 |
| 7 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 8 | Toronto Maple Leafs | 8 | 4 | 0 | 4 | 9 |
| 9 | Pittsburgh Penguins | 5 | 4 | 0 | 1 | 8 |
| 10 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 11 | Carolina Hurricanes | 5 | 3 | 0 | 2 | 7 |
| 12 | Detroit Red Wings | 7 | 3 | 0 | 4 | 7 |
| 13 | Montreal Canadiens | 6 | 3 | 0 | 3 | 7 |
| 14 | Philadelphia Flyers | 8 | 2 | 0 | 6 | 7 |
| 15 | Buffalo Sabres | 6 | 3 | 0 | 3 | 6 |
| 16 | Florida Panthers | 3 | 2 | 0 | 1 | 4 |
Eastern
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | Florida Panthers | 10 | 5 | 0 | 5 | 12 |
| 3 | Montreal Canadiens | 6 | 4 | 0 | 2 | 9 |
| 4 | Boston Bruins | 7 | 4 | 0 | 3 | 9 |
| 5 | Toronto Maple Leafs | 6 | 3 | 0 | 3 | 7 |
| 6 | Buffalo Sabres | 6 | 2 | 0 | 4 | 7 |
| 7 | Ottawa Senators | 6 | 3 | 0 | 3 | 6 |
| 8 | Detroit Red Wings | 5 | 2 | 0 | 3 | 6 |
| 9 | New York Islanders | 6 | 2 | 0 | 4 | 5 |
| 10 | Tampa Bay Lightning | 6 | 2 | 0 | 4 | 5 |
| 11 | New Jersey Devils | 4 | 2 | 0 | 2 | 4 |
| 12 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 13 | Philadelphia Flyers | 6 | 1 | 0 | 5 | 3 |
| 14 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 15 | Washington Capitals | 3 | 1 | 0 | 2 | 2 |
| 16 | Columbus Blue Jackets | 3 | 1 | 0 | 2 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | New York Rangers | 7 | 6 | 0 | 1 | 12 |
| 2 | New Jersey Devils | 8 | 6 | 0 | 2 | 12 |
| 3 | Washington Capitals | 7 | 5 | 0 | 2 | 10 |
| 4 | New York Islanders | 6 | 4 | 0 | 2 | 9 |
| 5 | Pittsburgh Penguins | 5 | 4 | 0 | 1 | 8 |
| 6 | Columbus Blue Jackets | 7 | 4 | 0 | 3 | 8 |
| 7 | Carolina Hurricanes | 5 | 3 | 0 | 2 | 7 |
| 8 | Philadelphia Flyers | 8 | 2 | 0 | 6 | 7 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 9 | 7 | 0 | 2 | 15 |
| 2 | New York Islanders | 6 | 2 | 0 | 4 | 5 |
| 3 | New Jersey Devils | 4 | 2 | 0 | 2 | 4 |
| 4 | Pittsburgh Penguins | 7 | 1 | 0 | 6 | 3 |
| 5 | Philadelphia Flyers | 6 | 1 | 0 | 5 | 3 |
| 6 | New York Rangers | 7 | 1 | 0 | 6 | 3 |
| 7 | Washington Capitals | 3 | 1 | 0 | 2 | 2 |
| 8 | Columbus Blue Jackets | 3 | 1 | 0 | 2 | 2 |
Metropolitan
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 14 | 10 | 0 | 4 | 22 |
| 2 | New Jersey Devils | 12 | 8 | 0 | 4 | 16 |
| 3 | New York Rangers | 14 | 7 | 0 | 7 | 15 |
| 4 | New York Islanders | 12 | 6 | 0 | 6 | 14 |
| 5 | Washington Capitals | 10 | 6 | 0 | 4 | 12 |
| 6 | Pittsburgh Penguins | 12 | 5 | 0 | 7 | 11 |
| 7 | Columbus Blue Jackets | 10 | 5 | 0 | 5 | 10 |
| 8 | Philadelphia Flyers | 14 | 3 | 0 | 11 | 10 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 8 | 6 | 0 | 2 | 12 |
| 2 | Calgary Flames | 7 | 4 | 0 | 3 | 8 |
| 3 | Edmonton Oilers | 7 | 3 | 0 | 4 | 8 |
| 4 | Seattle Kraken | 5 | 3 | 0 | 2 | 6 |
| 5 | San Jose Sharks | 5 | 2 | 0 | 3 | 4 |
| 6 | Anaheim Ducks | 5 | 1 | 0 | 4 | 3 |
| 7 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
| 8 | Los Angeles Kings | 3 | 0 | 0 | 3 | 0 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 2 | Seattle Kraken | 7 | 4 | 0 | 3 | 9 |
| 3 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 4 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 5 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 6 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 7 | Vancouver Canucks | 8 | 2 | 0 | 6 | 5 |
| 8 | Calgary Flames | 4 | 1 | 0 | 3 | 2 |
Pacific
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 14 | 9 | 0 | 5 | 19 |
| 2 | Edmonton Oilers | 12 | 8 | 0 | 4 | 18 |
| 3 | Seattle Kraken | 12 | 7 | 0 | 5 | 15 |
| 4 | San Jose Sharks | 13 | 6 | 0 | 7 | 13 |
| 5 | Anaheim Ducks | 12 | 5 | 0 | 7 | 11 |
| 6 | Calgary Flames | 11 | 5 | 0 | 6 | 10 |
| 7 | Los Angeles Kings | 11 | 3 | 0 | 8 | 8 |
| 8 | Vancouver Canucks | 14 | 3 | 0 | 11 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14 | 9 | 0 | 5 | 20 |
| 2 | Vegas Golden Knights | 14 | 9 | 0 | 5 | 19 |
| 3 | Edmonton Oilers | 12 | 8 | 0 | 4 | 18 |
| 4 | Utah Mammoth | 13 | 8 | 0 | 5 | 16 |
| 5 | Seattle Kraken | 12 | 7 | 0 | 5 | 15 |
| 6 | Dallas Stars | 12 | 7 | 0 | 5 | 15 |
| 7 | Colorado Avalanche | 12 | 6 | 0 | 6 | 13 |
| 8 | Nashville Predators | 12 | 4 | 0 | 8 | 13 |
| 9 | San Jose Sharks | 13 | 6 | 0 | 7 | 13 |
| 10 | St. Louis Blues | 12 | 5 | 0 | 7 | 11 |
| 11 | Anaheim Ducks | 12 | 5 | 0 | 7 | 11 |
| 12 | Winnipeg Jets | 12 | 4 | 0 | 8 | 11 |
| 13 | Calgary Flames | 11 | 5 | 0 | 6 | 10 |
| 14 | Los Angeles Kings | 11 | 3 | 0 | 8 | 8 |
| 15 | Chicago Blackhawks | 12 | 4 | 0 | 8 | 8 |
| 16 | Vancouver Canucks | 14 | 3 | 0 | 11 | 7 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 8 | 6 | 0 | 2 | 12 |
| 2 | Colorado Avalanche | 6 | 4 | 0 | 2 | 9 |
| 3 | Minnesota Wild | 4 | 4 | 0 | 0 | 8 |
| 4 | Utah Mammoth | 6 | 4 | 0 | 2 | 8 |
| 5 | Nashville Predators | 7 | 3 | 0 | 4 | 8 |
| 6 | Dallas Stars | 7 | 4 | 0 | 3 | 8 |
| 7 | Calgary Flames | 7 | 4 | 0 | 3 | 8 |
| 8 | Edmonton Oilers | 7 | 3 | 0 | 4 | 8 |
| 9 | Chicago Blackhawks | 8 | 4 | 0 | 4 | 8 |
| 10 | St. Louis Blues | 6 | 3 | 0 | 3 | 7 |
| 11 | Seattle Kraken | 5 | 3 | 0 | 2 | 6 |
| 12 | Winnipeg Jets | 7 | 2 | 0 | 5 | 5 |
| 13 | San Jose Sharks | 5 | 2 | 0 | 3 | 4 |
| 14 | Anaheim Ducks | 5 | 1 | 0 | 4 | 3 |
| 15 | Vancouver Canucks | 6 | 1 | 0 | 5 | 2 |
| 16 | Los Angeles Kings | 3 | 0 | 0 | 3 | 0 |
Western
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 10 | 5 | 0 | 5 | 12 |
| 2 | Edmonton Oilers | 5 | 5 | 0 | 0 | 10 |
| 3 | Seattle Kraken | 7 | 4 | 0 | 3 | 9 |
| 4 | San Jose Sharks | 8 | 4 | 0 | 4 | 9 |
| 5 | Anaheim Ducks | 7 | 4 | 0 | 3 | 8 |
| 6 | Utah Mammoth | 7 | 4 | 0 | 3 | 8 |
| 7 | Los Angeles Kings | 8 | 3 | 0 | 5 | 8 |
| 8 | Dallas Stars | 5 | 3 | 0 | 2 | 7 |
| 9 | Vegas Golden Knights | 6 | 3 | 0 | 3 | 7 |
| 10 | Winnipeg Jets | 5 | 2 | 0 | 3 | 6 |
| 11 | Nashville Predators | 5 | 1 | 0 | 4 | 5 |
| 12 | Vancouver Canucks | 8 | 2 | 0 | 6 | 5 |
| 13 | St. Louis Blues | 6 | 2 | 0 | 4 | 4 |
| 14 | Colorado Avalanche | 6 | 2 | 0 | 4 | 4 |
| 15 | Calgary Flames | 4 | 1 | 0 | 3 | 2 |
| 16 | Chicago Blackhawks | 4 | 0 | 0 | 4 | 0 |
Scores and available details come from the LiveScore public sports feed. This static snapshot is time-stamped; the page checks for newer source data while open. Missing stats, squads or venue information are not invented. Official competition records prevail.