Fair Play cricket match scorecards
Full source-supplied cricket innings scorecards, combining batting and bowling figures with innings totals and match-detail links.
Scores, context and guides.
No affiliation with any operator.
Full innings scorecards
Source scorecard · 2026-10-08T14:26:45+00:00. Missing values are not treated as zero.
VIC 1ST INN 244/10 · 84.3 overs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Campbell Kellaway | 13 | 20 | 2 | 0 | 65 |
| Marcus Harris | 4 | 24 | 0 | 0 | 16.67 |
| Peter Handscomb | 24 | 29 | 4 | 0 | 82.76 |
| Ollie Peake | 32 | 44 | 6 | 0 | 72.73 |
| Matt Short | 31 | 35 | 6 | 0 | 88.57 |
| Liam Blackford | 27 | 67 | 4 | 0 | 40.3 |
| Fergus O'Neill | 24 | 54 | 3 | 0 | 44.44 |
| Sam Elliott | 3 | 14 | 0 | 0 | 21.43 |
| Harry Hoekstra | 45 | 122 | 3 | 1 | 36.89 |
| Doug Warren | 20 | 95 | 4 | 0 | 21.05 |
| David Moody | 7 | 12 | 1 | 0 | 58.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan McAndrew | 18 | 2 | 56 | 0 | 3.12 |
| Brendan Doggett | 18.3 | 5 | 56 | 3 | 3.03 |
| Noah McFadyen | 15 | 4 | 35 | 2 | 2.34 |
| Henry Thornton | 13 | 2 | 51 | 3 | 3.93 |
| Ben Manenti | 16 | 5 | 30 | 1 | 1.88 |
| Jason Sangha | 4 | 2 | 12 | 0 | 3 |
SAM 1ST INN 352/6 · 103 overs
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Hunt | 71 | 185 | 8 | 1 | 38.38 |
| Jake Weatherald | 0 | 6 | 0 | 0 | 0 |
| Mackenzie Harvey | 9 | 26 | 1 | 0 | 34.62 |
| Jason Sangha | 32 | 59 | 4 | 1 | 54.24 |
| Jake Lehmann | 90 | 152 | 9 | 0 | 59.21 |
| Harry Nielsen | 7 | 13 | 0 | 0 | 53.85 |
| Ben Manenti | 92 | 108 | 11 | 1 | 85.19 |
| Noah McFadyen | 46 | 69 | 7 | 1 | 66.67 |
| Nathan McAndrew | — | — | — | — | — |
| Henry Thornton | — | — | — | — | — |
| Brendan Doggett | — | — | — | — | — |
| Matthew Gilkes | — | — | — | — | — |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 21 | 6 | 51 | 0 | 2.43 |
| Harry Hoekstra | 20 | 7 | 57 | 4 | 2.85 |
| Matt Short | 11 | 2 | 34 | 0 | 3.1 |
| Sam Elliott | 15 | 2 | 66 | 0 | 4.41 |
| Doug Warren | 23 | 1 | 90 | 0 | 3.92 |
| David Moody | 13 | 1 | 50 | 2 | 3.85 |
Putting the innings together
A full scorecard combines the batting and bowling tables for each supplied innings. Identify the innings and match state first: a first-innings lead is not a final result, and a game at stumps is still unfinished. The team total and individual figures are shown in their original source context.
Choose a match to inspect its innings. Both batting and bowling tables are retained where supplied; an absent innings or optional field is not filled with invented data. Upcoming matches may not have a scorecard yet. A failed request is labelled as a loading problem rather than treated as a match with no play.
Open the match-detail link for the existing descriptive Score Live event page. Use Batting or Bowling to focus on one type of figure, and the scorecard guide for the meaning of the columns. This is a current supplied-match view, not a complete historical database.
Questions about scorecard
Does this page combine all innings into one total?
No. Each source innings remains separate.
Can an upcoming match have an empty scorecard?
Yes. No innings may have been supplied yet. That is distinguished from a failed request.